Pricing
All pricing varies by treatment zone, brand, dose, and individual plan. Exact price is shared at free consultation. Reference ranges below.
| Zone / package | Range (EUR) |
|---|
| Glabella (between brows) | € 180–250 |
| Glabella + forehead | € 250–350 |
| Upper face full (3 zones) | € 320–450 |
| Masseter (both sides) | € 280–420 |
| Axillary hyperhidrosis | € 380–550 |
Brand (Botox / Dysport / Xeomin) and dose are set at consultation.
| Zone / package | Range (EUR) |
|---|
| Lip (1 ml) | € 280–400 |
| Tear-trough | € 350–500 |
| Midface support (1 ml) | € 350–480 |
| Jawline (2–4 ml) | € 700–1400 |
| Chin projection | € 350–550 |
| Non-surgical rhinoplasty | € 450–650 |
Brand (Restylane, Juvederm, Belotero, Teosyal) is indication-driven.
| Zone / package | Range (EUR) |
|---|
| Face mesotherapy (1 session) | € 180–280 |
| Face package (×3) | € 480–720 |
| Profhilo (×2 package) | € 580–800 |
Active class (NCTF, Plinest, Profhilo, exosome) varies by physician choice.
| Zone / package | Range (EUR) |
|---|
| PRP (1 session) | € 180–250 |
| PRP package (×4) | € 600–850 |
| GFC package (×4) | € 700–950 |
| Scalp mesotherapy (1 session) | € 180–250 |
| Zone / package | Range (EUR) |
|---|
| PDO threads — cheek (both sides) | € 850–1400 |
| PDO threads — jawline + neck | € 1200–1900 |
| PLLA threads | € 1500–2400 |
Thread type (PDO cog, smooth, PLLA) and count depend on indication.
| Zone / package | Range (EUR) |
|---|
| Pectoral / deltoid asymmetry | € 1200–2200 |
| Calf asymmetry | € 1000–2000 |
Patient selection is narrow; alternatives are evaluated at consultation.
| Zone / package | Range (EUR) |
|---|
| Male Botox package (upper face) | € 350–500 |
| Jawline (filler + masseter Botox) | € 950–1700 |
| Beard mesotherapy package (×4) | € 600–850 |
* Ranges are reference only. Final price is set after anatomy assessment, brand, and dose plan. All treatments use TİTCK-approved products from original channels.